A9 yakatevedzana maindasitiri guruva inodonhedza vacuum Inorema basa rechitatu chikamu maindasitiri vacuum cleaners
Tsanangudzo yeiyi A9 yakatevedzana maindasitiri guruva inodonhedza vacuum Inorema basa rechitatu chikamu indasitiri vacuum cleaners
Tsanangudzo Pfupi
A9 yakatevedzana maindasitiri guruva inodonhedza vacuum Inorema basa rechitatu nhanho maindasitiri vacuum cleaners akagadzirirwa basa rinorema kushandiswa kazhinji.
Iyo yekuchengetedza yemahara turbine mota inokodzera 24/7 inoenderera basa.
Iwo akanakira kubatanidzwa mumashini ekugadzira, ekushandisa mukumisikidzwa kwakagadziriswa etc.
A9 nhanho nhatu dzeindasitiri vacuum yekuchenesa inopa mutengi wayo matatu ekuchenesa mafirita: bhuku remafirita shaker, otomatiki mota inotyairwa, uye jet pulse sefa yekuchenesa.
Main features:
Yakashongedzerwa neakakwira vacuum turbine mota, ine simba kubva ku3.0kw-7.5kw
100L hombe inobvisa tangi
Zvese zveEletroniki zvikamu Schneider.
Industrial vacuum yekuunganidza zvakachengeteka midhiya inorema sejecha, machipisi, uye huwandu hukuru hweguruva netsvina.
Maparamendi eichi chizere A9 akatevedzana maindasitiri guruva anodhonza vacuum Inorema basa rechitatu chikamu maindasitiri vacuum cleaners.
Model | A931 | A941 | A951 | A971 | A932 | A942 | A952 | A972 | A933 | A943 | A953 | A973 | |
Voltage | 380V 50Hz | ||||||||||||
Simba(kw) | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | |
Vacuum (mbar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | |
Kuyerera kwemhepo (m³/h) | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | |
Ruzha (dbA) | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | |
Tangi volume(L) | 100 | ||||||||||||
Sefa mhando | 12-Pocket filter | HEPA sefa "TORAY" polyester | |||||||||||
Sefa nzvimbo(cm³) | 20000 | 30000 | |||||||||||
Sefa huwandu | 1.0um>99.5% | 0.3μm >99.5% | |||||||||||
Sefa yekuchenesa | Manual filter shaker | Jet pulse sefa yekuchenesa | Automatic motor driven kuchenesa | ||||||||||
Dimension(mm) | 24″x42.5″x57.8″/610X1080X1470 | ||||||||||||
Huremu(kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 | 179 |
Mifananidzo yeiyi A9 yakatevedzana maindasitiri guruva inodonhedza vacuum Inorema basa rechitatu chikamu indasitiri vacuum cleaners mutengo wakaderera.